Mercury Vapor Analyzer Gardis-7:
Detection limit, mass (determined as triple sigma of the instrumental noise) | 0.5 pg |
Measurement range, mass | 0.0 – 10.000 pg |
Detection limit, concentration, with sampled volume 5 litre | 0.1 ng/m3 |
Measurement range, concentration, with sampled volume 5 litre | 0.1 – 2000 ng/m3 |
Measurement range, concentration, with sampled volume 0.1 litre | 0.005 – 20 µg/m3 |
Coefficient of variation when more than 20 pg | < 3 % |
Programmable sampling time | 0-9999 s |
Communication with the PC (software is included) | RS-232 |
Data logger (number of measurements, each with the process data) | > 100,000 |
Supply voltage | 220/110AC or 12DC |
Operation ambient temperature range | 0 – 40oC |
Consumed power (stand-by and sampling) | 35 W |
Consumed power at the max (gold trap heating) | 55 W |
Dimensions (W*D*H) | 43.5*35*13.5 cm |
Weight (approx) | 7 kg |
Mercury Vapor Dosing Device GA-7300:
Precision of the “zero” (blank value) | < 0.5 pg Hg |
Programmable dose (at the analyzer sampling time 1 min) | 1 – 200 pg Hg |
Programmable dose (at the analyzer sampling time 10 min) | 1 – 2000 pg Hg |
Mercury vapor permeation source temperature control precision | 0.06 Celsius |
Air flow rate used for system flushing | 0.1 – 1 L/min |
Communication with the PC (software is included) | via RS-232 |
Time for the device to get conditioned after the prolonged storage | 6 hours |
Supply voltage | 220/110AC or 12DC |
Operation ambient temperature range | 0 – +40oC |
Consumed power, average | < 15 W |
Maximum consumed power (peak event, at the start up) | 80 W |
Dimensions (W*D*H) | 26*25*8.5 cm |
App. weight | 2.5 kg |